Licence professionnelle
Éligible CPF
Non (titre inactif)
Une certification active au RNCP / RS est mobilisable au Compte Personnel de Formation.
Prise en charge apprentissage (NPEC)
Donnée non disponible
Aucun niveau de prise en charge publié pour ce code dans le référentiel NPEC.
| Organisme | SIRET |
|---|---|
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE | 11004401300040 |
| UNIVERSITE TOULOUSE CAPITOLE | 13003061200019 |
| UNIVERSITE DE RENNES | 13003051300019 |
| UNIVERSITE DE POITIERS | 19860856400375 |
| UNIVERSITE BREST BRETAGNE OCCIDENTALE (UBO) | 19290346600014 |
| UNIVERSITE DE BESANCON - UNIVERSITE DE FRANCHE-COMTE | 19251215000363 |
Repérés par proximité sémantique. Utile pour situer votre offre, vos concurrents et d'éventuelles passerelles.
Source : répertoires nationaux France Compétences (open data data.gouv.fr), schéma v4.1. Adéqua restitue la donnée telle qu'enregistrée ; il n'est pas un service public et n'emporte aucun agrément.
Licence professionnelle
RNCP29806BC01Usages numériques
RNCP29806BC02Exploitation de données à des fins d’analyse
| UNIVERSITE DU LITTORAL COTE D OPALE |
| 19594403800205 |
| UNIVERSITE SAVOIE MONT BLANC | 19730858800015 |
| UNIVERSITE GRENOBLE ALPES | 13002608100013 |
| UNIVERSITE LYON 3 JEAN MOULIN | 19692437700282 |
| UNIVERSITE LYON 2 A ET L LUMIERE | 19691775100014 |
| UNIVERSITE CLAUDE BERNARD LYON 1 | 19691774400019 |
| UNIVERSITE AMIENS PICARDIE JULES VERNE | 19801344300017 |
| UNIVERSITE DE ROUEN NORMANDIE | 19761904200017 |
| UNIVERSITE PAUL SABATIER TOULOUSE III | 19311384200010 |
| UNIVERSITE DE LILLE | 13002975400012 |
| UNIVERSITE JEAN MONNET SAINT ETIENNE | 19421095100423 |
| UNIVERSITE PARIS EST CRETEIL VAL DE MARNE | 19941111700013 |
| UNIVERSITE D EVRY VAL D ESSONNE | 19911975100014 |
| UNIVERSITE DE MONTPELLIER | 13002979600013 |
| UNIVERSITE DE PAU ET DES PAYS DE L'ADOUR (UPPA) | 19640251500270 |
| UNIVERSITE DIJON BOURGOGNE | 19211237300019 |
| UNIVERSITE DE LORRAINE | 13001550600012 |
| NANTES UNIVERSITE | 13002974700016 |
| UNIVERSITE PARIS CITE | 13002573700011 |
| UNIVERSITE DE BRETAGNE SUD (UBS) | 19561718800600 |
| UNIVERSITE LE HAVRE NORMANDIE | 19762762300097 |
| UNIVERSITE DE LA GUYANE | 13002059700014 |
| UNIVERSITE VERSAILLES ST QUENTIN YVELINE | 19781944400013 |
| UNIVERSITE DE PARIS VIII.PARIS VINCENNES | 19931827000014 |
| UNIVERSITE D ARTOIS | 19624401600016 |
| UNIVERSITE CLERMONT AUVERGNE | 13002806100013 |
| UNIVERSITE DE CAEN NORMANDIE | 19141408500016 |
| UNIVERSITE DE HAUTE ALSACE | 19681166500013 |
| UNIVERSITE PARIS-SACLAY | 13002602400054 |
| UNIVERSITE DE LIMOGESHabilitation inactive | 19870669900321 |
| UNIVERSITE TOULOUSE 1 CAPITOLEHabilitation inactive | 19311382600013 |
| UNIVERSITE DE RENNES IHabilitation inactive | 19350936100013 |
+ 4 organismes partenaires habilités à préparer / délivrer.
RNCP29806BC03Expression et communication écrites et orales
RNCP29806BC04Positionnement vis à vis d’un champ professionnel
RNCP29806BC05Action en responsabilité au sein d’une organisation professionnelle
RNCP29806BC06Mise en œuvre des règles et procédures juridiques (contrats, propriété intellectuelle) et commerciales
RNCP29806BC07Mise en œuvre des obligations comptables
RNCP29806BC08Management et animation d'équipe
RNCP29806BC09Maîtrise des différentes dimensions de la gestion d'une organisation
+ 4 organisme(s) partenaire(s) habilité(s).
NSF : 315
ROME : M1502, M1501, M1503
Formacode : 35014
Source : France Compétences (data.gouv.fr), schéma v4.1 · restitué par Adéquaenadequa.fr