Licence professionnelle
Éligible CPF
Non (titre inactif)
Une certification active au RNCP / RS est mobilisable au Compte Personnel de Formation.
Prise en charge apprentissage (NPEC)
Donnée non disponible
Aucun niveau de prise en charge publié pour ce code dans le référentiel NPEC.
| Organisme | SIRET |
|---|---|
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE | 11004401300040 |
| UNIVERSITE DE TECHNOLOGIE DE TARBES | 19650048200019 |
| UNIVERSITE DE RENNES | 13003051300019 |
| UNIVERSITE DE POITIERS | 19860856400375 |
| UNIVERSITE DU MANS | 19720916600010 |
| UNIVERSITE BREST BRETAGNE OCCIDENTALE (UBO) | 19290346600014 |
Repérés par proximité sémantique. Utile pour situer votre offre, vos concurrents et d'éventuelles passerelles.
Source : répertoires nationaux France Compétences (open data data.gouv.fr), schéma v4.1. Adéqua restitue la donnée telle qu'enregistrée ; il n'est pas un service public et n'emporte aucun agrément.
Licence professionnelle
RNCP30125BC01Usages numériques
RNCP30125BC02Exploitation de données à des fins d’analyse
| 19251215000363 |
| UNIVERSITE SAVOIE MONT BLANC | 19730858800015 |
| UNIVERSITE GRENOBLE ALPES | 13002608100013 |
| UNIVERSITE D'ANGERS | 19490970100303 |
| UNIVERSITE CLAUDE BERNARD LYON 1 | 19691774400019 |
| UNIVERSITE DE BORDEAUX | 13001835100010 |
| UNIVERSITE POLYTECHNIQUE HAUTS-DE-FRANCE (UPHF) | 13002574500014 |
| UNIVERSITE AMIENS PICARDIE JULES VERNE | 19801344300017 |
| UNIVERSITE PAUL SABATIER TOULOUSE III | 19311384200010 |
| UNIVERSITE D'AIX MARSEILLE | 13001533200013 |
| UNIVERSITE DE LILLE | 13002975400012 |
| UNIVERSITE JEAN MONNET SAINT ETIENNE | 19421095100423 |
| UNIVERSITE TOULOUSE II | 19311383400017 |
| UNIVERSITE D EVRY VAL D ESSONNE | 19911975100014 |
| UNIVERSITE DE MONTPELLIER | 13002979600013 |
| UNIVERSITE DE REIMS CHAMPAGNE-ARDENNE (URCA) | 19511296600799 |
| UNIVERSITE DIJON BOURGOGNE | 19211237300019 |
| UNIVERSITE DE LORRAINE | 13001550600012 |
| UNIVERSITE VERSAILLES ST QUENTIN YVELINE | 19781944400013 |
| UNIVERSITE D ARTOIS | 19624401600016 |
| UNIVERSITE CLERMONT AUVERGNE | 13002806100013 |
| UNIVERSITE DE CAEN NORMANDIE | 19141408500016 |
| UNIVERSITE DE HAUTE ALSACE | 19681166500013 |
| UNIVERSITE PARIS-SACLAY | 13002602400054 |
| UNIVERSITE DE LIMOGESHabilitation inactive | 19870669900321 |
| UNIVERSITE DE RENNES IHabilitation inactive | 19350936100013 |
+ 3 organismes partenaires habilités à préparer / délivrer.
RNCP30125BC03Expression et communication écrites et orales
RNCP30125BC04Positionnement vis à vis d’un champ professionnel
RNCP30125BC05Action en responsabilité au sein d’une organisation professionnelle
RNCP30125BC06Gestion et adaptation des processus de production
RNCP30125BC07Réalisation d'un diagnostic et/ou d'un audit pour apporter des conseils.
+ 3 organisme(s) partenaire(s) habilité(s).
NSF : 251, 250, 220
ROME : H1202, H1203, H1402, H2502
Formacode : 31606
Source : France Compétences (data.gouv.fr), schéma v4.1 · restitué par Adéquaenadequa.fr